<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data for Fred Wilson&#8217;s VC maths problem</title>
	<atom:link href="http://azeemazhar.com/?feed=rss2&#038;p=256" rel="self" type="application/rss+xml" />
	<link>http://azeemazhar.com/?p=256</link>
	<description>thoughts on [ economics &#124; finance &#124; technology ]</description>
	<lastBuildDate>Mon, 06 Sep 2010 23:58:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: VoIP Phone</title>
		<link>http://azeemazhar.com/?p=256&#038;cpage=2#comment-377</link>
		<dc:creator>VoIP Phone</dc:creator>
		<pubDate>Tue, 13 Jul 2010 23:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://azeemazhar.com/?p=256#comment-377</guid>
		<description>Not so sure I agree with M&amp;A markets having a fixed capacity per year. You make a good point on this David.</description>
		<content:encoded><![CDATA[<p>Not so sure I agree with M&#038;A markets having a fixed capacity per year. You make a good point on this David.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VoIP Phone</title>
		<link>http://azeemazhar.com/?p=256&#038;cpage=2#comment-339</link>
		<dc:creator>VoIP Phone</dc:creator>
		<pubDate>Tue, 13 Jul 2010 15:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://azeemazhar.com/?p=256#comment-339</guid>
		<description>Not so sure I agree with M&amp;A markets having a fixed capacity per year. You make a good point on this David.</description>
		<content:encoded><![CDATA[<p>Not so sure I agree with M&#038;A markets having a fixed capacity per year. You make a good point on this David.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Air Climber</title>
		<link>http://azeemazhar.com/?p=256&#038;cpage=2#comment-337</link>
		<dc:creator>Air Climber</dc:creator>
		<pubDate>Sat, 03 Jul 2010 20:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://azeemazhar.com/?p=256#comment-337</guid>
		<description>Can this analysis be done for any industry?</description>
		<content:encoded><![CDATA[<p>Can this analysis be done for any industry?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magic Jack</title>
		<link>http://azeemazhar.com/?p=256&#038;cpage=2#comment-336</link>
		<dc:creator>Magic Jack</dc:creator>
		<pubDate>Fri, 02 Jul 2010 19:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://azeemazhar.com/?p=256#comment-336</guid>
		<description>What programs do you use for your market analysis?</description>
		<content:encoded><![CDATA[<p>What programs do you use for your market analysis?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samtysrt</title>
		<link>http://azeemazhar.com/?p=256&#038;cpage=2#comment-332</link>
		<dc:creator>samtysrt</dc:creator>
		<pubDate>Fri, 11 Jun 2010 08:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://azeemazhar.com/?p=256#comment-332</guid>
		<description>At the core, Sunrise Capital is a team of highly accomplished financial professionals with a range of skills and qualifications which enable us to advise confidently and competently on most aspects of portfolio management and associated financial planning issues including specialist areas.&lt;a href=&quot;http://www.sunrisecapital.com.pk/&quot; rel=&quot;nofollow&quot;&gt; kse &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>At the core, Sunrise Capital is a team of highly accomplished financial professionals with a range of skills and qualifications which enable us to advise confidently and competently on most aspects of portfolio management and associated financial planning issues including specialist areas.<a href="http://www.sunrisecapital.com.pk/" rel="nofollow"> kse </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greenhill</title>
		<link>http://azeemazhar.com/?p=256&#038;cpage=2#comment-113</link>
		<dc:creator>Greenhill</dc:creator>
		<pubDate>Tue, 05 May 2009 18:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://azeemazhar.com/?p=256#comment-113</guid>
		<description>Thanks for the great analysis! A clarifying question: What does &quot;deal value&quot; mean with regard to the sum of M&amp;A transactions, and why do you multiply this with 33% to get to the value of the involved startups?</description>
		<content:encoded><![CDATA[<p>Thanks for the great analysis! A clarifying question: What does &#8220;deal value&#8221; mean with regard to the sum of M&#038;A transactions, and why do you multiply this with 33% to get to the value of the involved startups?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greenhill</title>
		<link>http://azeemazhar.com/?p=256&#038;cpage=2#comment-140</link>
		<dc:creator>Greenhill</dc:creator>
		<pubDate>Tue, 05 May 2009 18:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://azeemazhar.com/?p=256#comment-140</guid>
		<description>Thanks for the great analysis! A clarifying question: What does &quot;deal value&quot; mean with regard to the sum of M&amp;A transactions, and why do you multiply this with 33% to get to the value of the involved startups?</description>
		<content:encoded><![CDATA[<p>Thanks for the great analysis! A clarifying question: What does &#8220;deal value&#8221; mean with regard to the sum of M&#038;A transactions, and why do you multiply this with 33% to get to the value of the involved startups?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greenhill</title>
		<link>http://azeemazhar.com/?p=256&#038;cpage=2#comment-153</link>
		<dc:creator>Greenhill</dc:creator>
		<pubDate>Tue, 05 May 2009 18:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://azeemazhar.com/?p=256#comment-153</guid>
		<description>Thanks for the great analysis! A clarifying question: What does &quot;deal value&quot; mean with regard to the sum of M&amp;A transactions, and why do you multiply this with 33% to get to the value of the involved startups?</description>
		<content:encoded><![CDATA[<p>Thanks for the great analysis! A clarifying question: What does &#8220;deal value&#8221; mean with regard to the sum of M&#038;A transactions, and why do you multiply this with 33% to get to the value of the involved startups?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greenhill</title>
		<link>http://azeemazhar.com/?p=256&#038;cpage=2#comment-175</link>
		<dc:creator>Greenhill</dc:creator>
		<pubDate>Tue, 05 May 2009 18:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://azeemazhar.com/?p=256#comment-175</guid>
		<description>Thanks for the great analysis! A clarifying question: What does &quot;deal value&quot; mean with regard to the sum of M&amp;A transactions, and why do you multiply this with 33% to get to the value of the involved startups?</description>
		<content:encoded><![CDATA[<p>Thanks for the great analysis! A clarifying question: What does &#8220;deal value&#8221; mean with regard to the sum of M&#038;A transactions, and why do you multiply this with 33% to get to the value of the involved startups?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greenhill</title>
		<link>http://azeemazhar.com/?p=256&#038;cpage=2#comment-188</link>
		<dc:creator>Greenhill</dc:creator>
		<pubDate>Tue, 05 May 2009 18:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://azeemazhar.com/?p=256#comment-188</guid>
		<description>Thanks for the great analysis! A clarifying question: What does &quot;deal value&quot; mean with regard to the sum of M&amp;A transactions, and why do you multiply this with 33% to get to the value of the involved startups?</description>
		<content:encoded><![CDATA[<p>Thanks for the great analysis! A clarifying question: What does &#8220;deal value&#8221; mean with regard to the sum of M&#038;A transactions, and why do you multiply this with 33% to get to the value of the involved startups?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
