<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: This is what I would pay for Twitter</title>
	<atom:link href="http://azeemazhar.com/?feed=rss2&#038;p=282" rel="self" type="application/rss+xml" />
	<link>http://azeemazhar.com/?p=282</link>
	<description>thoughts on [ economics &#124; finance &#124; technology ]</description>
	<lastBuildDate>Mon, 06 Sep 2010 23:58:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Twitter Trackbacks for This is what I would pay for Twitter - azeem.azhar [azeemazhar.com] on Topsy.com</title>
		<link>http://azeemazhar.com/?p=282&#038;cpage=1#comment-271</link>
		<dc:creator>Twitter Trackbacks for This is what I would pay for Twitter - azeem.azhar [azeemazhar.com] on Topsy.com</dc:creator>
		<pubDate>Sat, 22 Aug 2009 01:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://azeemazhar.com/?p=282#comment-271</guid>
		<description>[...] This is what I would pay for Twitter - azeem.azhar  azeemazhar.com/?p=282#comment-10047738 &#8211; view page &#8211; cached  #azeem.azhar RSS Feed azeem.azhar » This is what I would pay for Twitter Comments Feed azeem.azhar My review of open source The TrueKnowledge plug in improves Google search Bing vs Google &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] This is what I would pay for Twitter &#8211; azeem.azhar  azeemazhar.com/?p=282#comment-10047738 &ndash; view page &ndash; cached  #azeem.azhar RSS Feed azeem.azhar » This is what I would pay for Twitter Comments Feed azeem.azhar My review of open source The TrueKnowledge plug in improves Google search Bing vs Google &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: azeemazhar</title>
		<link>http://azeemazhar.com/?p=282&#038;cpage=1#comment-373</link>
		<dc:creator>azeemazhar</dc:creator>
		<pubDate>Wed, 27 May 2009 23:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://azeemazhar.com/?p=282#comment-373</guid>
		<description>Sean &lt;br&gt;There is a massive amount of data inside twitter but I am not sure whether their open platform allows them to exploit it commercially better than a Topsy or Tweetmeme. &lt;br&gt;&lt;br&gt;I do believe huge businesses will be built on data within twitter, particularly giving advertisers and content owners a way of accessing influences and superdistributors, but will Twitter be able to capture enough (or any) of that value?&lt;br&gt;&lt;br&gt;It is a bit like iMode but without the billing mechanism that allowed Docomo to make some money out of it.</description>
		<content:encoded><![CDATA[<p>Sean <br />There is a massive amount of data inside twitter but I am not sure whether their open platform allows them to exploit it commercially better than a Topsy or Tweetmeme. </p>
<p>I do believe huge businesses will be built on data within twitter, particularly giving advertisers and content owners a way of accessing influences and superdistributors, but will Twitter be able to capture enough (or any) of that value?</p>
<p>It is a bit like iMode but without the billing mechanism that allowed Docomo to make some money out of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: parkparadigm</title>
		<link>http://azeemazhar.com/?p=282&#038;cpage=1#comment-372</link>
		<dc:creator>parkparadigm</dc:creator>
		<pubDate>Wed, 27 May 2009 23:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://azeemazhar.com/?p=282#comment-372</guid>
		<description>It&#039;s all about the data.   It&#039;s always been about the data.  You had me at &quot;Data&quot;.  ;)</description>
		<content:encoded><![CDATA[<p>It&#39;s all about the data.   It&#39;s always been about the data.  You had me at &#8220;Data&#8221;.  <img src='http://azeemazhar.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: azeemazhar</title>
		<link>http://azeemazhar.com/?p=282&#038;cpage=1#comment-374</link>
		<dc:creator>azeemazhar</dc:creator>
		<pubDate>Wed, 27 May 2009 16:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://azeemazhar.com/?p=282#comment-374</guid>
		<description>Good point Dragos. Although the pay barrier remains a signal--which is something that, in absence of anything else reliable, we could use.</description>
		<content:encoded><![CDATA[<p>Good point Dragos. Although the pay barrier remains a signal&#8211;which is something that, in absence of anything else reliable, we could use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: azeemazhar</title>
		<link>http://azeemazhar.com/?p=282&#038;cpage=1#comment-231</link>
		<dc:creator>azeemazhar</dc:creator>
		<pubDate>Wed, 27 May 2009 16:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://azeemazhar.com/?p=282#comment-231</guid>
		<description>Sean &lt;br&gt;There is a massive amount of data inside twitter but I am not sure whether their open platform allows them to exploit it commercially better than a Topsy or Tweetmeme. &lt;br&gt;&lt;br&gt;I do believe huge businesses will be built on data within twitter, particularly giving advertisers and content owners a way of accessing influences and superdistributors, but will Twitter be able to capture enough (or any) of that value?&lt;br&gt;&lt;br&gt;It is a bit like iMode but without the billing mechanism that allowed Docomo to make some money out of it.</description>
		<content:encoded><![CDATA[<p>Sean <br />There is a massive amount of data inside twitter but I am not sure whether their open platform allows them to exploit it commercially better than a Topsy or Tweetmeme. </p>
<p>I do believe huge businesses will be built on data within twitter, particularly giving advertisers and content owners a way of accessing influences and superdistributors, but will Twitter be able to capture enough (or any) of that value?</p>
<p>It is a bit like iMode but without the billing mechanism that allowed Docomo to make some money out of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: azeemazhar</title>
		<link>http://azeemazhar.com/?p=282&#038;cpage=1#comment-237</link>
		<dc:creator>azeemazhar</dc:creator>
		<pubDate>Wed, 27 May 2009 16:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://azeemazhar.com/?p=282#comment-237</guid>
		<description>Sean &lt;br&gt;There is a massive amount of data inside twitter but I am not sure whether their open platform allows them to exploit it commercially better than a Topsy or Tweetmeme. &lt;br&gt;&lt;br&gt;I do believe huge businesses will be built on data within twitter, particularly giving advertisers and content owners a way of accessing influences and superdistributors, but will Twitter be able to capture enough (or any) of that value?&lt;br&gt;&lt;br&gt;It is a bit like iMode but without the billing mechanism that allowed Docomo to make some money out of it.</description>
		<content:encoded><![CDATA[<p>Sean <br />There is a massive amount of data inside twitter but I am not sure whether their open platform allows them to exploit it commercially better than a Topsy or Tweetmeme. </p>
<p>I do believe huge businesses will be built on data within twitter, particularly giving advertisers and content owners a way of accessing influences and superdistributors, but will Twitter be able to capture enough (or any) of that value?</p>
<p>It is a bit like iMode but without the billing mechanism that allowed Docomo to make some money out of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: azeemazhar</title>
		<link>http://azeemazhar.com/?p=282&#038;cpage=1#comment-242</link>
		<dc:creator>azeemazhar</dc:creator>
		<pubDate>Wed, 27 May 2009 16:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://azeemazhar.com/?p=282#comment-242</guid>
		<description>Sean &lt;br&gt;There is a massive amount of data inside twitter but I am not sure whether their open platform allows them to exploit it commercially better than a Topsy or Tweetmeme. &lt;br&gt;&lt;br&gt;I do believe huge businesses will be built on data within twitter, particularly giving advertisers and content owners a way of accessing influences and superdistributors, but will Twitter be able to capture enough (or any) of that value?&lt;br&gt;&lt;br&gt;It is a bit like iMode but without the billing mechanism that allowed Docomo to make some money out of it.</description>
		<content:encoded><![CDATA[<p>Sean <br />There is a massive amount of data inside twitter but I am not sure whether their open platform allows them to exploit it commercially better than a Topsy or Tweetmeme. </p>
<p>I do believe huge businesses will be built on data within twitter, particularly giving advertisers and content owners a way of accessing influences and superdistributors, but will Twitter be able to capture enough (or any) of that value?</p>
<p>It is a bit like iMode but without the billing mechanism that allowed Docomo to make some money out of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: parkparadigm</title>
		<link>http://azeemazhar.com/?p=282&#038;cpage=1#comment-226</link>
		<dc:creator>parkparadigm</dc:creator>
		<pubDate>Wed, 27 May 2009 16:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://azeemazhar.com/?p=282#comment-226</guid>
		<description>It&#039;s all about the data.   It&#039;s always been about the data.  You had me at &quot;Data&quot;.  ;)</description>
		<content:encoded><![CDATA[<p>It&#39;s all about the data.   It&#39;s always been about the data.  You had me at &#8220;Data&#8221;.  <img src='http://azeemazhar.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: parkparadigm</title>
		<link>http://azeemazhar.com/?p=282&#038;cpage=1#comment-236</link>
		<dc:creator>parkparadigm</dc:creator>
		<pubDate>Wed, 27 May 2009 16:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://azeemazhar.com/?p=282#comment-236</guid>
		<description>It&#039;s all about the data.   It&#039;s always been about the data.  You had me at &quot;Data&quot;.  ;)</description>
		<content:encoded><![CDATA[<p>It&#39;s all about the data.   It&#39;s always been about the data.  You had me at &#8220;Data&#8221;.  <img src='http://azeemazhar.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: parkparadigm</title>
		<link>http://azeemazhar.com/?p=282&#038;cpage=1#comment-241</link>
		<dc:creator>parkparadigm</dc:creator>
		<pubDate>Wed, 27 May 2009 16:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://azeemazhar.com/?p=282#comment-241</guid>
		<description>It&#039;s all about the data.   It&#039;s always been about the data.  You had me at &quot;Data&quot;.  ;)</description>
		<content:encoded><![CDATA[<p>It&#39;s all about the data.   It&#39;s always been about the data.  You had me at &#8220;Data&#8221;.  <img src='http://azeemazhar.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
