<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is a social network worth? Six things to thing about</title>
	<atom:link href="http://azeemazhar.com/?feed=rss2&#038;p=293" rel="self" type="application/rss+xml" />
	<link>http://azeemazhar.com/?p=293</link>
	<description>thoughts on [ economics &#124; finance &#124; technology ]</description>
	<lastBuildDate>Mon, 06 Sep 2010 23:58:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: bpeele</title>
		<link>http://azeemazhar.com/?p=293&#038;cpage=1#comment-365</link>
		<dc:creator>bpeele</dc:creator>
		<pubDate>Mon, 08 Jun 2009 22:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://azeemazhar.com/?p=293#comment-365</guid>
		<description>I also might add sell-thru, as certain socnets are better at selling (communicating the usp of their respective socnet) to advertisers.  I&#039;d add a premium for those who sell north of 30% of their advertising directly.</description>
		<content:encoded><![CDATA[<p>I also might add sell-thru, as certain socnets are better at selling (communicating the usp of their respective socnet) to advertisers.  I&#39;d add a premium for those who sell north of 30% of their advertising directly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bpeele</title>
		<link>http://azeemazhar.com/?p=293&#038;cpage=1#comment-364</link>
		<dc:creator>bpeele</dc:creator>
		<pubDate>Mon, 08 Jun 2009 22:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://azeemazhar.com/?p=293#comment-364</guid>
		<description>Azeem - very good insight here.  I&#039;d add a bullet 4.5 on engagement, as time on site, visits/mo, update/feed/stream relevancy, skins adopted, videos copied, bands/celebs fanned, apps added etc. are all ways to justify higher CPMs on engagement marketing deals.&lt;br&gt;&lt;br&gt;Any idea who would run these numbers again given all the added considerations you&#039;ve listed?  TC? An I-bank?&lt;br&gt;bp</description>
		<content:encoded><![CDATA[<p>Azeem &#8211; very good insight here.  I&#39;d add a bullet 4.5 on engagement, as time on site, visits/mo, update/feed/stream relevancy, skins adopted, videos copied, bands/celebs fanned, apps added etc. are all ways to justify higher CPMs on engagement marketing deals.</p>
<p>Any idea who would run these numbers again given all the added considerations you&#39;ve listed?  TC? An I-bank?<br />bp</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bpeele</title>
		<link>http://azeemazhar.com/?p=293&#038;cpage=1#comment-250</link>
		<dc:creator>bpeele</dc:creator>
		<pubDate>Mon, 08 Jun 2009 15:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://azeemazhar.com/?p=293#comment-250</guid>
		<description>I also might add sell-thru, as certain socnets are better at selling (communicating the usp of their respective socnet) to advertisers.  I&#039;d add a premium for those who sell north of 30% of their advertising directly.</description>
		<content:encoded><![CDATA[<p>I also might add sell-thru, as certain socnets are better at selling (communicating the usp of their respective socnet) to advertisers.  I&#39;d add a premium for those who sell north of 30% of their advertising directly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bpeele</title>
		<link>http://azeemazhar.com/?p=293&#038;cpage=1#comment-249</link>
		<dc:creator>bpeele</dc:creator>
		<pubDate>Mon, 08 Jun 2009 15:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://azeemazhar.com/?p=293#comment-249</guid>
		<description>Azeem - very good insight here.  I&#039;d add a bullet 4.5 on engagement, as time on site, visits/mo, update/feed/stream relevancy, skins adopted, videos copied, bands/celebs fanned, apps added etc. are all ways to justify higher CPMs on engagement marketing deals.&lt;br&gt;&lt;br&gt;Any idea who would run these numbers again given all the added considerations you&#039;ve listed?  TC? An I-bank?&lt;br&gt;bp</description>
		<content:encoded><![CDATA[<p>Azeem &#8211; very good insight here.  I&#39;d add a bullet 4.5 on engagement, as time on site, visits/mo, update/feed/stream relevancy, skins adopted, videos copied, bands/celebs fanned, apps added etc. are all ways to justify higher CPMs on engagement marketing deals.</p>
<p>Any idea who would run these numbers again given all the added considerations you&#39;ve listed?  TC? An I-bank?<br />bp</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: azeemazhar</title>
		<link>http://azeemazhar.com/?p=293&#038;cpage=1#comment-244</link>
		<dc:creator>azeemazhar</dc:creator>
		<pubDate>Fri, 05 Jun 2009 12:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://azeemazhar.com/?p=293#comment-244</guid>
		<description>Hey Nic,&lt;br&gt;As always you are right. Market leadership does matter, and it is something different to reach premium. &lt;br&gt;&lt;br&gt;In traditional markets, the non-leadrrship discount would often mean that there were bargains to be had by snapping up the number 2, 3 or 4 in a market. I would question what that discount needs to be in a Metcalfe&#039;s law business.&lt;br&gt;Azeem</description>
		<content:encoded><![CDATA[<p>Hey Nic,<br />As always you are right. Market leadership does matter, and it is something different to reach premium. </p>
<p>In traditional markets, the non-leadrrship discount would often mean that there were bargains to be had by snapping up the number 2, 3 or 4 in a market. I would question what that discount needs to be in a Metcalfe&#39;s law business.<br />Azeem</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brisbourne</title>
		<link>http://azeemazhar.com/?p=293&#038;cpage=1#comment-243</link>
		<dc:creator>brisbourne</dc:creator>
		<pubDate>Fri, 05 Jun 2009 11:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://azeemazhar.com/?p=293#comment-243</guid>
		<description>Hi Azeem - I would add market leadership to this, as the leader clearly attracts a premium.  Was Myspace, now Facebook with Twitter investors starting to price in a small chance that they might be next.&lt;br&gt;&lt;br&gt;Additionally, potential for other revenue streams is important.  LinkedIn&#039;s premium service is why they got their $1bn valuation.&lt;br&gt;&lt;br&gt;Like you I welcomed this analysis, and it provides a helpful ranking of socnets, but for all but the largest ones I think the absolute numbers are way overstated - and that is because they are all calculated down from valuations commanded by market leaders.</description>
		<content:encoded><![CDATA[<p>Hi Azeem &#8211; I would add market leadership to this, as the leader clearly attracts a premium.  Was Myspace, now Facebook with Twitter investors starting to price in a small chance that they might be next.</p>
<p>Additionally, potential for other revenue streams is important.  LinkedIn&#39;s premium service is why they got their $1bn valuation.</p>
<p>Like you I welcomed this analysis, and it provides a helpful ranking of socnets, but for all but the largest ones I think the absolute numbers are way overstated &#8211; and that is because they are all calculated down from valuations commanded by market leaders.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
